<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Волчьи IT-мысли &#187; Без перевода</title>
	<atom:link href="http://sww-it.ru/category/nottranslated/feed" rel="self" type="application/rss+xml" />
	<link>http://sww-it.ru</link>
	<description>Компьютерная безопасность, IT, антивирусная индустрия.</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Building the next generation file system for Windows: ReFS</title>
		<link>http://sww-it.ru/2012-01-18/562?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-the-next-generation-file-system-for-windows-refs</link>
		<comments>http://sww-it.ru/2012-01-18/562#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:20:32 +0000</pubDate>
		<dc:creator>SWW</dc:creator>
				<category><![CDATA[Без перевода]]></category>
		<category><![CDATA[msdn]]></category>
		<category><![CDATA[ReFS]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://sww-it.ru/?p=562</guid>
		<description><![CDATA[<p align="justify">We wanted to continue our dialog about data storage by talking about the next generation file system being introduced in Windows 8. Today, NTFS is the most widely used, advanced, and feature rich file system in broad use. But when you’re reimagining Windows, as we are for Windows 8, we don’t rest on past [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">We wanted to continue our dialog about data storage by talking about the next generation file system being introduced in Windows 8.  Today, NTFS is the most widely used, advanced, and feature rich file system in broad use. But when you’re reimagining Windows, as we are for Windows 8, we don’t rest on past successes, and so with Windows 8 we are also introducing a newly engineered file system. ReFS, (which stands for Resilient File System), is built on the foundations of NTFS, so it maintains crucial compatibility while at the same time it has been architected and engineered for a new generation of storage technologies and scenarios. In Windows 8, ReFS will be introduced only as part of Windows Server 8, which is the same approach we have used for each and every file system introduction. Of course at the application level, ReFS stored data will be accessible from clients just as NTFS data would be. As you read this, let’s not forget that NTFS is by far the industry’s leading technology for file systems on PCs.</p>
<p><a href="http://blogs.msdn.com/b/b8/archive/2012/01/16/building-the-next-generation-file-system-for-windows-refs.aspx">Дальше</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsww-it.ru%2F2012-01-18%2F562&amp;title=Building%20the%20next%20generation%20file%20system%20for%20Windows%3A%20ReFS" id="wpa2a_2"><img src="http://sww-it.ru/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sww-it.ru/2012-01-18/562/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Kernel-mode GS Cookies and 1 bit of entropy</title>
		<link>http://sww-it.ru/2011-01-12/511?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-kernel-mode-gs-cookies-and-1-bit-of-entropy</link>
		<comments>http://sww-it.ru/2011-01-12/511#comments</comments>
		<pubDate>Wed, 12 Jan 2011 08:03:51 +0000</pubDate>
		<dc:creator>SWW</dc:creator>
				<category><![CDATA[Без перевода]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[kernel mode]]></category>

		<guid isPermaLink="false">http://sww-it.ru/?p=511</guid>
		<description><![CDATA[<p>Today, I would like to present the results of the research, performed by me and Gynvael Coldwind, during the last three or four weeks – an almost forty-page long article, entitled “Exploiting the otherwise non-exploitable: Windows Kernel-mode GS cookies subverted” (yes, that’s an obvious reference to the “Exploiting the otherwise non-exploitable on Windows” by Skywing [...]]]></description>
			<content:encoded><![CDATA[<p><em>Today, I would like to present the results of the research, performed by me and Gynvael Coldwind, during the last three or four weeks – an almost forty-page long article, entitled “Exploiting the otherwise non-exploitable: Windows Kernel-mode GS cookies subverted” (yes, that’s an obvious reference to the “Exploiting the otherwise non-exploitable on Windows” by Skywing and Skape, Uninformed 4). The paper aims to describe the current protection level of a specific stack protection found in a majority of Windows device drivers (both default and 3rd party) – the GS cookies, and cover the cookie generation weaknesses, found in the actual protection implementations on Windows XP, Windows Vista and Windows 7 (both 32-bit and 64-bit platforms).</em></p>
<p><a href="http://j00ru.vexillium.org/?p=690">Дальше</a></p>
<p>P.S. PDF доступен в конце оригинального блогпоста.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsww-it.ru%2F2011-01-12%2F511&amp;title=Windows%20Kernel-mode%20GS%20Cookies%20and%201%20bit%20of%20entropy" id="wpa2a_4"><img src="http://sww-it.ru/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sww-it.ru/2011-01-12/511/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stuxnet Memory Analysis and IOC creation</title>
		<link>http://sww-it.ru/2010-07-22/499?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stuxnet-memory-analysis-and-ioc-creation</link>
		<comments>http://sww-it.ru/2010-07-22/499#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:11:57 +0000</pubDate>
		<dc:creator>SWW</dc:creator>
				<category><![CDATA[Без перевода]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[myrtus and guava]]></category>
		<category><![CDATA[rootkit]]></category>
		<category><![CDATA[stuxnet]]></category>

		<guid isPermaLink="false">http://sww-it.ru/?p=499</guid>
		<description><![CDATA[<p align="justify">The stuxnet malware has been making the press recently for two reasons. First it contains two drivers signed with a legitimate (at the time) cert. Second is it’s targeting SCADA systems. The malware is cool for a host of other geeky reasons. Nick Harbour, Stephen Davis, and I started looking at the malware Sunday [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The stuxnet  malware has been making the press recently for two reasons.  First it contains two drivers signed with a legitimate (at the time) cert. Second  is it’s targeting SCADA systems. The malware is cool for a host of other geeky reasons. Nick Harbour, Stephen Davis, and I started looking at the malware Sunday afternoon. We had hoped to write a blog post about the specifics of the malware before we left for Vegas on Friday. However, in the short term I thought this malware would provide a great opportunity to demonstrate how memory analysis can be leveraged to find malware easily, and how the MANDIANT’s Indicator of Compromise editor (IOCe) tool can be used to describe the malware and what to look for.</p>
<p><a href="http://blog.mandiant.com/archives/1236">Вся статья</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsww-it.ru%2F2010-07-22%2F499&amp;title=Stuxnet%20Memory%20Analysis%20and%20IOC%20creation" id="wpa2a_6"><img src="http://sww-it.ru/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sww-it.ru/2010-07-22/499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with the Windows Driver Development Environment</title>
		<link>http://sww-it.ru/2010-05-28/465?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-started-with-the-windows-driver-development-environment</link>
		<comments>http://sww-it.ru/2010-05-28/465#comments</comments>
		<pubDate>Fri, 28 May 2010 12:13:30 +0000</pubDate>
		<dc:creator>SWW</dc:creator>
				<category><![CDATA[Без перевода]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[wdk]]></category>
		<category><![CDATA[драйвер]]></category>

		<guid isPermaLink="false">http://sww-it.ru/?p=465</guid>
		<description><![CDATA[<p>Getting started with Microsoft Windows device drivers can be difficult, even for experienced developers. This paper presents an overview of the debugging and testing tools that developers use to create a device driver for Windows operating systems. In particular, the paper examines ways to find and fix bugs early in development, to help you produce [...]]]></description>
			<content:encoded><![CDATA[<p><em>Getting started with Microsoft Windows device drivers can be difficult, even for experienced developers. This paper presents an overview of the debugging and testing tools that developers use to create a device driver for Windows operating systems. In particular, the paper examines ways to find and fix bugs early in development, to help you produce a high-quality device driver.</p>
<p>WDK MVP Don Burn shares his experience and insights about the hardware and software you need for driver development, how to get started with the WDK build environments and Build utility, and tips, techniques, and tools for all phases of development.</em></p>
<p>Неплохая <a href="http://www.microsoft.com/whdc/driver/foundation/drvdev_intro.mspx">статья для начинающих</a>. Рекомендуется к просмотру.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsww-it.ru%2F2010-05-28%2F465&amp;title=Getting%20Started%20with%20the%20Windows%20Driver%20Development%20Environment" id="wpa2a_8"><img src="http://sww-it.ru/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sww-it.ru/2010-05-28/465/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to use the DedicatedDumpFile registry value to overcome space limitations on the system drive when capturing a system memory dump</title>
		<link>http://sww-it.ru/2010-04-08/457?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-the-dedicateddumpfile-registry-value-to-overcome-space-limitations-on-the-system-drive-when-capturing-a-system-memory-dump</link>
		<comments>http://sww-it.ru/2010-04-08/457#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:32:09 +0000</pubDate>
		<dc:creator>SWW</dc:creator>
				<category><![CDATA[Без перевода]]></category>
		<category><![CDATA[memory dump]]></category>

		<guid isPermaLink="false">http://sww-it.ru/?p=457</guid>
		<description><![CDATA[<p align="justify">Prior to Windows Vista and Windows Server 2008 we had to keep a large page file on the system drive (typically drive C:) in order to properly capture system memory dumps for troubleshooting. This presented problems as systems with very large amounts of RAM became more common, resulting in requirements for very large amounts [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Prior to Windows Vista and Windows Server 2008 we had to keep a large page file on the system drive (typically drive C:) in order to properly capture system memory dumps for troubleshooting.  This presented problems as systems with very large amounts of RAM became more common, resulting in requirements for very large amounts of free space on the C: drive, or requiring that system visible memory be artificially limited for troubleshooting purposes.  This is no longer a requirement thanks to the Dedicated Dump File feature, which is available for use in Windows Vista and later operating systems.</p>
<p><a href="http://blogs.msdn.com/ntdebugging/archive/2010/04/02/how-to-use-the-dedicateddumpfile-registry-value-to-overcome-space-limitations-on-the-system-drive-when-capturing-a-system-memory-dump.aspx">Читать дальше</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsww-it.ru%2F2010-04-08%2F457&amp;title=How%20to%20use%20the%20DedicatedDumpFile%20registry%20value%20to%20overcome%20space%20limitations%20on%20the%20system%20drive%20when%20capturing%20a%20system%20memory%20dump" id="wpa2a_10"><img src="http://sww-it.ru/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sww-it.ru/2010-04-08/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM Skimmers, Part II</title>
		<link>http://sww-it.ru/2010-02-12/360?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atm-skimmers-part-ii</link>
		<comments>http://sww-it.ru/2010-02-12/360#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:52:25 +0000</pubDate>
		<dc:creator>SWW</dc:creator>
				<category><![CDATA[Без перевода]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[skimmer]]></category>

		<guid isPermaLink="false">http://sww-it.ru/?p=360</guid>
		<description><![CDATA[<p>Крайне забавные картинки про скиммеры, рекомендую.</p> <p>via ATM Skimmers, Part II.</p> ]]></description>
			<content:encoded><![CDATA[<p>Крайне забавные картинки про скиммеры, рекомендую.</p>
<p>via<a href="http://www.krebsonsecurity.com/2010/02/atm-skimmers-part-ii/"> ATM Skimmers, Part II</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsww-it.ru%2F2010-02-12%2F360&amp;title=ATM%20Skimmers%2C%20Part%20II" id="wpa2a_12"><img src="http://sww-it.ru/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sww-it.ru/2010-02-12/360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hex-Rays plugin contest</title>
		<link>http://sww-it.ru/2009-11-21/357?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hex-rays-plugin-contest</link>
		<comments>http://sww-it.ru/2009-11-21/357#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:01:01 +0000</pubDate>
		<dc:creator>SWW</dc:creator>
				<category><![CDATA[Без перевода]]></category>
		<category><![CDATA[ida]]></category>

		<guid isPermaLink="false">http://sww-it.ru/?p=357</guid>
		<description><![CDATA[ <p style="text-align: justify;">We are happy to announce the results of our first Hex-Rays plugin contest! The submitted files are very interesting. We are sure that you too will find them useful and increasing your productivity.</p> <p style="text-align: justify;">While we had no difficulties determining the first winner, the second place was not that obvious, both [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: justify;">We are happy to announce the results of our first Hex-Rays plugin contest! The submitted files are very interesting. We are sure that you too will find them useful and increasing your productivity.</p>
<p style="text-align: justify;">While we had no difficulties determining the first winner, the second place was not that obvious, both candidates were very good. In the end we did choose, but decided that the third place deserves the prize as well.  In fact, we feel that all submissions are good and deserve a prize, but the number of winning places is always limited. Probably we will be better prepared for the next time.</p>
<p style="text-align: justify;">
</blockquote>
<p style="text-align: justify;"><a href="http://www.hex-rays.com/contest2009/" target="_blank">Читать далее</a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Все плагины доступны для загрузки, предлагаю внимательно на них посмотреть. Мне понравился <strong>IDAStealth<strong>.</strong> </strong>А в общем все полезные. А что полезного для вас в них?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsww-it.ru%2F2009-11-21%2F357&amp;title=Hex-Rays%20plugin%20contest" id="wpa2a_14"><img src="http://sww-it.ru/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sww-it.ru/2009-11-21/357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hex-Rays Decompiler primer</title>
		<link>http://sww-it.ru/2009-10-15/310?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hex-rays-decompiler-primer</link>
		<comments>http://sww-it.ru/2009-10-15/310#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:39:59 +0000</pubDate>
		<dc:creator>SWW</dc:creator>
				<category><![CDATA[Без перевода]]></category>
		<category><![CDATA[hex-rays]]></category>

		<guid isPermaLink="false">http://sww-it.ru/?p=310</guid>
		<description><![CDATA[<p>The Hex-Rays Decompiler 1.0 was released more than two years ago. Since then it has improved a lot and does a great job decompiling real-life code, but sometimes there are additional things that you might wish to do with its output. For that purpose we have released the Hex-Rays Decompiler SDK and several sample plugins. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.hex-rays.com/decompiler.shtml">Hex-Rays Decompiler</a> 1.0 was released more than two years ago. Since then it has improved a lot and does a great job decompiling real-life code, but sometimes there are additional things that you might wish to do with its output. For that purpose we have released the Hex-Rays <a href="http://hexblog.com/2007/10/hexrays_sdk_is_ready.html">Decompiler SDK</a> and several sample plugins. However, the header files alone do not give a complete picture and it can be difficult to see where to start.</p>
<p>In this post we will outline the architecture of the Hex-Rays Decompiler SDK, cover some principles and finally wrap everything we discussed and write a small plugin.</p>
<p><a href="http://hexblog.com/2009/10/hexrays_decompiler_primer.html" target="_blank">Читать интересную статью</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsww-it.ru%2F2009-10-15%2F310&amp;title=Hex-Rays%20Decompiler%20primer" id="wpa2a_16"><img src="http://sww-it.ru/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sww-it.ru/2009-10-15/310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Kernel Architecture Changes</title>
		<link>http://sww-it.ru/2009-08-07/294?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-7-kernel-architecture-changes</link>
		<comments>http://sww-it.ru/2009-08-07/294#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:03:32 +0000</pubDate>
		<dc:creator>SWW</dc:creator>
				<category><![CDATA[Без перевода]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://sww-it.ru/?p=294</guid>
		<description><![CDATA[<p>Windows 7 introduces a new set of dll files containing exported functions of many well-known WIN32 APIs. All these filenames begins with &#8216;api-ms-win-core&#8217; prefix, followed by the functions category name. For example, api-ms-win-core-localregistry-l1-1-0.dll contains the exported names for all Registry functions, api-ms-win-core-file-l1-1-0.dll contains the exported names for all file-related functions, api-ms-win-core-localization-l1-1-0.dll contains the exported names [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Windows 7 introduces a new set of dll files containing exported functions of many well-known WIN32 APIs. All these filenames begins with &#8216;api-ms-win-core&#8217; prefix, followed by the functions category name.  For example, api-ms-win-core-localregistry-l1-1-0.dll contains the exported names for all Registry functions, api-ms-win-core-file-l1-1-0.dll contains the exported names for all file-related functions,  api-ms-win-core-localization-l1-1-0.dll contains the exported names for all localization functions, and so on.</p></blockquote>
<p><a href="http://www.nirsoft.net/articles/windows_7_kernel_architecture_changes.html" target="_blank">Читать дальше</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsww-it.ru%2F2009-08-07%2F294&amp;title=Windows%207%20Kernel%20Architecture%20Changes" id="wpa2a_18"><img src="http://sww-it.ru/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sww-it.ru/2009-08-07/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Botnet is My Botnet</title>
		<link>http://sww-it.ru/2009-05-17/221?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-botnet-is-my-botnet</link>
		<comments>http://sww-it.ru/2009-05-17/221#comments</comments>
		<pubDate>Sun, 17 May 2009 13:50:36 +0000</pubDate>
		<dc:creator>SWW</dc:creator>
				<category><![CDATA[Без перевода]]></category>
		<category><![CDATA[bootkit]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[torpig]]></category>

		<guid isPermaLink="false">http://sww-it.ru/?p=221</guid>
		<description><![CDATA[<p style="text-align: justify;">Botnets, networks of malware-infected machines that are controlled by an adversary, are the root cause of a large number of security threats on the Internet. A particularly sophisticated and insidious type of bot is Torpig, a malware program that is designed to harvest sensitive information (such as bank account and credit card data) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Botnets, networks of malware-infected machines that are     controlled by an adversary, are the root cause of a large     number of security threats on the Internet. A particularly     sophisticated and insidious type of bot is     <strong>Torpig</strong>, a malware program that is designed to     harvest sensitive information (such as bank account and credit     card data) from its victims.</p>
<p style="text-align: justify;">At the beginning of 2009, we took control of the Torpig     botnet for ten days. Over this period, we observed more than     180 thousand infections and recorded more than 70 GB of data     that the bots collected.</p>
<p style="text-align: justify;">Читать <a href="http://www.cs.ucsb.edu/%7Eseclab/projects/torpig/torpig.pdf" target="_blank">«Сказ о том, как мужики ботнет воровали»</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsww-it.ru%2F2009-05-17%2F221&amp;title=Your%20Botnet%20is%20My%20Botnet" id="wpa2a_20"><img src="http://sww-it.ru/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sww-it.ru/2009-05-17/221/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

